<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[plasticswire.com, a unit of plastics.com llc - Articles - Plastics Institute of America]]></title>
		<link>http://www.plasticswire.com/pressreleases</link>
		<description><![CDATA[Plastics Wire provides news distribution across the globe for the plastics and polymers industries. ]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.plasticswire.com/pressreleases]]></copyright>
		<generator>N/A</generator>
		<webMaster>staff@plasticswire.com</webMaster>
		<lastBuildDate>Sat, 19 May 2012 14:57:19 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Plastics Institute America Launches 2012 Webinar Series ]]></title>
			<link>http://www.plasticswire.com/pressreleases/articles/25/1/Plastics-Institute-America-Launches-2012-Webinar-Series-/Page1.html</link>
			<description><![CDATA[<font style="font-family:Verdana;" size="2"><span style="font-size:11pt;color:rgb(53, 53, 53);">Lowell, Massachusetts - January 18, 2012: Today the Plastics Institute of America (PIA) announced the 2012
webinar series starting with the Introduction to Scientific Troubleshooting Techniques and
more.</span></font><font style="font-family:Verdana;" size="2"> </font><font style="font-family:Verdana;" size="2"><br/></font> ]]></description>
			<author>no@spam.com (Staff @ PlasticsWire.com)</author>
			<pubDate><![CDATA[Fri, 20 Jan 2012 12:30:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.plasticswire.com/pressreleases/articles/25/1/Plastics-Institute-America-Launches-2012-Webinar-Series-/Page1.html</guid>
		</item>
	</channel>
</rss>
